Status
Uptime is checked every 5 minutes by workers/hub-api. This
table loads with build-time values and refreshes once from the live API on
page load.
| Site | Status | 24h uptime | 30d uptime | Last pipeline run |
|---|---|---|---|---|
| A River of News | — | — | — | no data |
| Afterglow Screensavers | — | — | — | no data |
| Airline Fleet Monitor | — | — | — | no data |
| Auto Recall Watch | — | — | — | no data |
| Boeing 747 | — | — | — | no data |
| Calculator Hive | — | — | — | no data |
| Clean on Paper | — | — | — | no data |
| Commodity Origins | — | — | — | no data |
| Compute Atlas | — | — | — | no data |
| Cyber Case Library | — | — | — | no data |
| Food Additive Index | — | — | — | no data |
| Grid to Chip | — | — | — | no data |
| How Scams Work | — | — | — | no data |
| Largest Ship in the World | — | — | — | no data |
| LNG Atlas | — | — | — | no data |
| Machine Tricks | — | — | — | no data |
| Market Manipulation | — | — | — | no data |
| News Markets | — | — | — | no data |
| Nuclear Chain | — | — | — | no data |
| PDF Toolbox | — | — | — | no data |
| Sanctioned Vessels | — | — | — | no data |
| Sanctions Evasion | — | — | — | no data |
| SimbaSystems | — | — | — | no data |
| Supplment Label Index | — | — | — | no data |
| Utility Hive | — | — | — | no data |
| Web2News | — | — | — | no data |
| Who Owns This Brand | — | — | — | no data |
| World Leaders Daily | — | — | — | no data |
| World Oil Monitor | — | — | — | no data |
| World Power Monitor | — | — | — | no data |
| World Signals Monitor | — | — | — | no data |
| World TLD Monitor | — | — | — | no data |
Live figures load from api.simbasystems.com. If that request fails, the dashes above stay as-is.